Fees list of student 2021-22


Written By: admin
Nov 24,2024, 10:24 PM
Vyayam Mandal Satara
Krantismruti Junior College of Education, Satara
FEE DETAILS OF STUDENTS 2021-22
S.No Student Name STD Recipt No Tution Fee Admision Fee Samster  Fee  
1 JADHAV SNEHAL ASHOK First Year 342 2640 220 440 3300
2 JADHAV SANKET RAJARAM First Year 343 2640 220 440 3300
3 JADHAV DHANANJAY TANAJI First Year 346 2640 220 440 3300
4 BANSODE SHREYA ROHIT First Year 347 2640 220 440 3300
5 SURYAWANSHI SUJATA ROHIDAS First Year 348 2640 220 440 3300
6 JADHAV SAHIL SANJAY First Year 349 2640 220 440 3300
7 INAMDAR NIHAL MEHMUD First Year 350 2640 220 440 3300
8 MULIK MAYUR NIVRUTTI First Year 351 2640 220 440 3300
9 KHARAT SHANTA KONDIBA  First Year 352 2640 220 440 3300
10 SAWANT YASH HINDURAV First Year 353 2640 220 440 3300
11 KADAM SONALI VIJAY First Year 355 2640 220 440 3300
12 CHAVAN NIKITA SACHIN First Year 357 2640 220 440 3300
13 KADAM SATYAJIT SANJAY First Year 359 2640 220 440 3300
14 RANDIVE PRATHMESH MOHAN First Year 360 2640 220 440 3300
15 BHILARE SONAL RAVINDRA First Year 362 2640 220 440 3300
16 DOIPHODE ANKIT ANIL Second Year 365 2640 0 440 3080
17 DOIPHODE KOMAL BAPU Second Year 366 2640 0 440 3080
18 MAHAMULKAR OMKAR SHRIRANG Second Year 367 2640 0 440 3080
19 JADHAV RASIKA SOMNATH Second Year 368 2640 0 440 3080
20 MHASKE SUCHITRA SANDIP Second Year 369 2640 0 440 3080
21 INGALE SUPRIYA RAJESH Second Year 370 2640 0 440 3080
22 BHONG AAKASH SUNIL Second Year 371 2640 0 440 3080
23 KUDALE SHIVKUMAR PRAMODKUMAR Second Year 372 2640 0 440 3080
24 KHANDAGALE PRASAD SAMBHAJI Second Year 373 2640 0 440 3080
25 MORE ASHISH SATISH Second Year 374 2640 0 440 3080
26 JADHAV JYOTI DADASO Second Year 375 2640 0 440 3080
27 KENJLE ASHWINI SUDHIR Second Year 376 2640 0 440 3080
28 ADAGALE POOJA BHANUDAS  Second Year 377 2640 0 440 3080
29 CHORGE SANJANA KIRAN Second Year 378 2640 0 440 3080
30 SHINDE POOJA RAJENDRA Second Year 380 2640 0 440 3080
31 PAWAR PRAJKTA ASHOK Second Year 381 2640 0 440 3080
3 GAIKWAD KAVERI NANDKUMAR     2640 220 440 3300 Not Appeared for II Year
13 NIKAM DIPTI DILIP     2640 220 440 3300 Not Appeared for II Year