| Sr.No. | Description | No. | Area (Sq. Mtrs.) |
|---|---|---|---|
| 1 | Classrooms | 3 | 2929.12 |
| 2 | Hall | 1 | 1202 |
| 3 | Laboratory | 1 | 486 |
| 4 | Library | 1 | 290.00 |
| 5 | Principal Room | 1 | 274.8 |
| 6 | Office/Administrative Staff | 1 | 242.35 |
| 7 | Staffroom | 1 | 242.8 |
| 8 | Store room | 1 | 369.05 |
| 9 | Toilets | 9 | 719.58 |
| 10 | Computer Lab | 1 | 468.7 |
Library
The Library is well equipped with text and reference books relating to the prescribed course of study.
| Category | Number |
|---|---|
| Number of Books in Library | 2696 |
| Journals and Periodicals | 183 |
| Encyclopedia | 25 |
| Reference Books | 1476 |
The Institution has a playground for games facilities. Existing playground of the institution
| Sport | No. | Dimensions |
|---|---|---|
| Volley Ball | 1 | 9 x 18 mtr |
| Kho-Kho | 1 | 29 x 16 mtr |
| Kabaddi | 1 | 12.5 x 10 mtr |
Outdoor Playground: 9904.75 Sq. Mtrs.
Indoor Hall: 2218.45 Sq. ft.
The Institution has other sports and physical education facilities. The Institution functions from a rented building